Home

ton Admitere incident gls2 Retras rămas sân

GLS2 Antibody (ABIN2781319)
GLS2 Antibody (ABIN2781319)

Nuclear Translocation of Glutaminase GLS2 in Human Cancer Cells Associates  with Proliferation Arrest and Differentiation
Nuclear Translocation of Glutaminase GLS2 in Human Cancer Cells Associates with Proliferation Arrest and Differentiation

Nuclear Translocation of Glutaminase GLS2 in Human Cancer Cells Associates  with Proliferation Arrest and Differentiation | Scientific Reports
Nuclear Translocation of Glutaminase GLS2 in Human Cancer Cells Associates with Proliferation Arrest and Differentiation | Scientific Reports

Anti-GLS2 Antibody (CAB16029) | WB, IF
Anti-GLS2 Antibody (CAB16029) | WB, IF

GLS2 Antibody (CL7716) 100 μL; Unconjugated:Antibodies, Monoclonal | Fisher  Scientific
GLS2 Antibody (CL7716) 100 μL; Unconjugated:Antibodies, Monoclonal | Fisher Scientific

Frontiers | Targeting Glutaminolysis: New Perspectives to Understand Cancer  Development and Novel Strategies for Potential Target Therapies
Frontiers | Targeting Glutaminolysis: New Perspectives to Understand Cancer Development and Novel Strategies for Potential Target Therapies

GLS2 Recombinant proteins(Prokaryotic) (Mouse) | Aviva Systems Biology |  Aviva Systems Biology
GLS2 Recombinant proteins(Prokaryotic) (Mouse) | Aviva Systems Biology | Aviva Systems Biology

Epigenetic silencing of glutaminase 2 in human liver and colon cancers |  BMC Cancer | Full Text
Epigenetic silencing of glutaminase 2 in human liver and colon cancers | BMC Cancer | Full Text

GLS2 Polyclonal Antibody (PA5-115292)
GLS2 Polyclonal Antibody (PA5-115292)

Anti-GLS2 Antibody (A80553) | Antibodies.com
Anti-GLS2 Antibody (A80553) | Antibodies.com

Glutamine metabolism is switched from GLS2 to GLS1 during oncogenic... |  Download Scientific Diagram
Glutamine metabolism is switched from GLS2 to GLS1 during oncogenic... | Download Scientific Diagram

ProSci 6217_S GLS2 Antibody, ProSci, 0.02 mg/Unit - GS1-5146 | Genesee  Scientific
ProSci 6217_S GLS2 Antibody, ProSci, 0.02 mg/Unit - GS1-5146 | Genesee Scientific

PDF] Phosphate-activated glutaminase (GLS2), a p53-inducible regulator of  glutamine metabolism and reactive oxygen species | Semantic Scholar
PDF] Phosphate-activated glutaminase (GLS2), a p53-inducible regulator of glutamine metabolism and reactive oxygen species | Semantic Scholar

Opposing roles of GLS and GLS2 glutaminase isoforms in tumorigenesis.... |  Download Scientific Diagram
Opposing roles of GLS and GLS2 glutaminase isoforms in tumorigenesis.... | Download Scientific Diagram

Liver-Type Glutaminase GLS2 Is a Druggable Metabolic Node in  Luminal-Subtype Breast Cancer - ScienceDirect
Liver-Type Glutaminase GLS2 Is a Druggable Metabolic Node in Luminal-Subtype Breast Cancer - ScienceDirect

Frontiers | Targeting Glutaminolysis: New Perspectives to Understand Cancer  Development and Novel Strategies for Potential Target Therapies
Frontiers | Targeting Glutaminolysis: New Perspectives to Understand Cancer Development and Novel Strategies for Potential Target Therapies

GLS2 Antibody - Cat. No. 6217 | ProSci
GLS2 Antibody - Cat. No. 6217 | ProSci

GLS2 Polyclonal Antibody (PA5-78475)
GLS2 Polyclonal Antibody (PA5-78475)

Glutamine Synthetase Is a Genetic Determinant of Cell Type–Specific  Glutamine Independence in Breast Epithelia | PLOS Genetics
Glutamine Synthetase Is a Genetic Determinant of Cell Type–Specific Glutamine Independence in Breast Epithelia | PLOS Genetics

Phosphate-activated glutaminase (GLS2), a p53-inducible regulator of  glutamine metabolism and reactive oxygen species | PNAS
Phosphate-activated glutaminase (GLS2), a p53-inducible regulator of glutamine metabolism and reactive oxygen species | PNAS

GLS2 Antibody - BSA Free (NBP1-76544): Novus Biologicals
GLS2 Antibody - BSA Free (NBP1-76544): Novus Biologicals

Nuclear Translocation of Glutaminase GLS2 in Human Cancer Cells Associates  with Proliferation Arrest and Differentiation | Scientific Reports
Nuclear Translocation of Glutaminase GLS2 in Human Cancer Cells Associates with Proliferation Arrest and Differentiation | Scientific Reports

Cancers | Free Full-Text | The Epithelial to Mesenchymal Transition  Promotes Glutamine Independence by Suppressing GLS2 Expression
Cancers | Free Full-Text | The Epithelial to Mesenchymal Transition Promotes Glutamine Independence by Suppressing GLS2 Expression

Structure and activation mechanism of the human liver-type glutaminase GLS2  - ScienceDirect
Structure and activation mechanism of the human liver-type glutaminase GLS2 - ScienceDirect