Home

mic de statura bunăstare semestru metal enhanced fluorescence Decan Toate lot

Metal enhanced fluorescence biosensing: from ultra-violet towards second  near-infrared window - Nanoscale (RSC Publishing)
Metal enhanced fluorescence biosensing: from ultra-violet towards second near-infrared window - Nanoscale (RSC Publishing)

Metal-Enhanced Fluorescence by Bifunctional Au Nanoparticles for Highly  Sensitive and Simple Detection of Proteolytic Enzyme | Nano Letters
Metal-Enhanced Fluorescence by Bifunctional Au Nanoparticles for Highly Sensitive and Simple Detection of Proteolytic Enzyme | Nano Letters

Metal-enhanced fluorescence of colloidal nanocrystals with nanoscale  control | Nature Nanotechnology
Metal-enhanced fluorescence of colloidal nanocrystals with nanoscale control | Nature Nanotechnology

Silica Nanoparticle-Enhanced Fluorescent Sensor Array for Heavy Metal Ions  Detection in Colloid Solution | Analytical Chemistry
Silica Nanoparticle-Enhanced Fluorescent Sensor Array for Heavy Metal Ions Detection in Colloid Solution | Analytical Chemistry

Review of Advances in Metal-Enhanced Fluorescence | SpringerLink
Review of Advances in Metal-Enhanced Fluorescence | SpringerLink

IoF Research Programs
IoF Research Programs

Biosensors | Free Full-Text | Wavelength-Dependent Metal-Enhanced  Fluorescence Biosensors via Resonance Energy Transfer Modulation
Biosensors | Free Full-Text | Wavelength-Dependent Metal-Enhanced Fluorescence Biosensors via Resonance Energy Transfer Modulation

PDF] Metal enhanced fluorescence biosensing: from ultra-violet towards  second near-infrared window. | Semantic Scholar
PDF] Metal enhanced fluorescence biosensing: from ultra-violet towards second near-infrared window. | Semantic Scholar

Early interpretation of metal-enhanced fluorescence whereby... | Download  Scientific Diagram
Early interpretation of metal-enhanced fluorescence whereby... | Download Scientific Diagram

Distance-Dependent Plasmon-Enhanced Fluorescence of Upconversion  Nanoparticles using Polyelectrolyte Multilayers as Tunable Spacers |  Scientific Reports
Distance-Dependent Plasmon-Enhanced Fluorescence of Upconversion Nanoparticles using Polyelectrolyte Multilayers as Tunable Spacers | Scientific Reports

Metal Nanoparticles‐Enhanced Biosensors: Synthesis, Design and Applications  in Fluorescence Enhancement and Surface‐enhanced Raman Scattering - Yaraki  - 2020 - Chemistry – An Asian Journal - Wiley Online Library
Metal Nanoparticles‐Enhanced Biosensors: Synthesis, Design and Applications in Fluorescence Enhancement and Surface‐enhanced Raman Scattering - Yaraki - 2020 - Chemistry – An Asian Journal - Wiley Online Library

Metal enhanced fluorescence (MEF) for biosensors: General approaches and a  review of recent developments - ScienceDirect
Metal enhanced fluorescence (MEF) for biosensors: General approaches and a review of recent developments - ScienceDirect

Significant metal enhanced fluorescence of Ag 2 S quantum dots in the  second near-infrared window - Nanoscale (RSC Publishing)  DOI:10.1039/C6NR03220F
Significant metal enhanced fluorescence of Ag 2 S quantum dots in the second near-infrared window - Nanoscale (RSC Publishing) DOI:10.1039/C6NR03220F

Biosensors | Free Full-Text | Wavelength-Dependent Metal-Enhanced  Fluorescence Biosensors via Resonance Energy Transfer Modulation
Biosensors | Free Full-Text | Wavelength-Dependent Metal-Enhanced Fluorescence Biosensors via Resonance Energy Transfer Modulation

Chemosensors | Free Full-Text | Metal-Enhanced Fluorescence for  Alpha-Fetoprotein Detection and for SERS Using Hybrid Nanoparticles of  Magnetic Cluster Core—Plasmonic Shell Composite
Chemosensors | Free Full-Text | Metal-Enhanced Fluorescence for Alpha-Fetoprotein Detection and for SERS Using Hybrid Nanoparticles of Magnetic Cluster Core—Plasmonic Shell Composite

Metal enhanced fluorescence (MEF) for biosensors: General approaches and a  review of recent developments - ScienceDirect
Metal enhanced fluorescence (MEF) for biosensors: General approaches and a review of recent developments - ScienceDirect

Metal enhanced fluorescence (MEF) for biosensors: General approaches and a  review of recent developments - ScienceDirect
Metal enhanced fluorescence (MEF) for biosensors: General approaches and a review of recent developments - ScienceDirect

Nanomaterials | Free Full-Text | Recent Developments in Plasmonic  Nanostructures for Metal Enhanced Fluorescence-Based Biosensing
Nanomaterials | Free Full-Text | Recent Developments in Plasmonic Nanostructures for Metal Enhanced Fluorescence-Based Biosensing

Metal enhanced fluorescence (MEF) for biosensors: General approaches and a  review of recent developments - ScienceDirect
Metal enhanced fluorescence (MEF) for biosensors: General approaches and a review of recent developments - ScienceDirect

Figure 4 from Application of metal-enhanced fluorescence technology in  evanescent wave fluorescent biosensor | Semantic Scholar
Figure 4 from Application of metal-enhanced fluorescence technology in evanescent wave fluorescent biosensor | Semantic Scholar

Advances of Metal Enhanced Fluorescence Applications for the Biomedical  Field | Bentham Science
Advances of Metal Enhanced Fluorescence Applications for the Biomedical Field | Bentham Science

Metal-Enhanced Fluorescence | Wiley
Metal-Enhanced Fluorescence | Wiley

Metal-Enhanced Fluorescence Study in Aqueous Medium by Coupling Gold  Nanoparticles and Fluorophores Using a Bilayer Vesicle Platform | ACS Omega
Metal-Enhanced Fluorescence Study in Aqueous Medium by Coupling Gold Nanoparticles and Fluorophores Using a Bilayer Vesicle Platform | ACS Omega

Metal enhanced fluorescence (MEF) for biosensors: General approaches and a  review of recent developments - ScienceDirect
Metal enhanced fluorescence (MEF) for biosensors: General approaches and a review of recent developments - ScienceDirect

Metal enhanced fluorescence (MEF) for biosensors: General approaches and a  review of recent developments - ScienceDirect
Metal enhanced fluorescence (MEF) for biosensors: General approaches and a review of recent developments - ScienceDirect