Home

a ajunge temperatura labirint tpm3 Ospitalitate îndrumare Delegație

e Genomic characterization of TPM3-NTRK1 fusion in KM12 cell line A)... |  Download Scientific Diagram
e Genomic characterization of TPM3-NTRK1 fusion in KM12 cell line A)... | Download Scientific Diagram

IJMS | Free Full-Text | Overexpression of Tropomyosin Isoform Tpm3.1 Does  Not Alter Synaptic Function in Hippocampal Neurons
IJMS | Free Full-Text | Overexpression of Tropomyosin Isoform Tpm3.1 Does Not Alter Synaptic Function in Hippocampal Neurons

TPM3 Rabbit anti-Human, Mouse, Polyclonal, Proteintech 150 μL; Unconjugated  Products | Fisher Scientific
TPM3 Rabbit anti-Human, Mouse, Polyclonal, Proteintech 150 μL; Unconjugated Products | Fisher Scientific

Tropomyosin Tpm3.1 Is Required to Maintain the Structure and Function of  the Axon Initial Segment
Tropomyosin Tpm3.1 Is Required to Maintain the Structure and Function of the Axon Initial Segment

IJMS | Free Full-Text | The Primary Causes of Muscle Dysfunction Associated  with the Point Mutations in Tpm3.12; Conformational Analysis of Mutant  Proteins as a Tool for Classification of Myopathies
IJMS | Free Full-Text | The Primary Causes of Muscle Dysfunction Associated with the Point Mutations in Tpm3.12; Conformational Analysis of Mutant Proteins as a Tool for Classification of Myopathies

Anti-TPM3 Antibody | Boster
Anti-TPM3 Antibody | Boster

Sarcomeric TPM3 expression in human heart and skeletal muscle - Dube - 2020  - Cytoskeleton - Wiley Online Library
Sarcomeric TPM3 expression in human heart and skeletal muscle - Dube - 2020 - Cytoskeleton - Wiley Online Library

Anti-TPM3 Antibody (A35465) | Antibodies.com
Anti-TPM3 Antibody (A35465) | Antibodies.com

TPM3 Gene - Somatic Mutations in Cancer
TPM3 Gene - Somatic Mutations in Cancer

Physical interaction of tropomyosin 3 and STIM1 regulates vascular smooth  muscle contractility and contributes to hypertension - ScienceDirect
Physical interaction of tropomyosin 3 and STIM1 regulates vascular smooth muscle contractility and contributes to hypertension - ScienceDirect

Cells | Free Full-Text | Deletion of the Actin-Associated Tropomyosin Tpm3  Leads to Reduced Cell Complexity in Cultured Hippocampal Neurons—New  Insights into the Role of the C-Terminal Region of Tpm3.1
Cells | Free Full-Text | Deletion of the Actin-Associated Tropomyosin Tpm3 Leads to Reduced Cell Complexity in Cultured Hippocampal Neurons—New Insights into the Role of the C-Terminal Region of Tpm3.1

TPM3 | JCGA
TPM3 | JCGA

Comparative structural and functional studies of low molecular weight  tropomyosin isoforms, the TPM3 gene products - ScienceDirect
Comparative structural and functional studies of low molecular weight tropomyosin isoforms, the TPM3 gene products - ScienceDirect

TPM3 Fusion Protein Ag28568 | Proteintech
TPM3 Fusion Protein Ag28568 | Proteintech

IJMS | Free Full-Text | Overexpression of Tropomyosin Isoform Tpm3.1 Does  Not Alter Synaptic Function in Hippocampal Neurons
IJMS | Free Full-Text | Overexpression of Tropomyosin Isoform Tpm3.1 Does Not Alter Synaptic Function in Hippocampal Neurons

KM12C and KM12SM cells harbor the TPM3-NTRK1 gene fusion. (A) Schematic...  | Download Scientific Diagram
KM12C and KM12SM cells harbor the TPM3-NTRK1 gene fusion. (A) Schematic... | Download Scientific Diagram

Identification of a founder mutation in TPM3 in nemaline myopathy patients  of Turkish origin | European Journal of Human Genetics
Identification of a founder mutation in TPM3 in nemaline myopathy patients of Turkish origin | European Journal of Human Genetics

On-target action of anti-tropomyosin drugs regulates glucose metabolism |  Scientific Reports
On-target action of anti-tropomyosin drugs regulates glucose metabolism | Scientific Reports

TPM3 Gene - GeneCards | TPM3 Protein | TPM3 Antibody
TPM3 Gene - GeneCards | TPM3 Protein | TPM3 Antibody

Tropomyosin Alpha-3 Chain (TPM3) Antibody | Abbexa Ltd
Tropomyosin Alpha-3 Chain (TPM3) Antibody | Abbexa Ltd

Tropomyosin Tpm3.1 is required to maintain the structure and function of  the axon initial segment | bioRxiv
Tropomyosin Tpm3.1 is required to maintain the structure and function of the axon initial segment | bioRxiv

Proteomic analysis indicates the importance of TPM3 in esophageal squamous  cell carcinoma invasion and metastasis
Proteomic analysis indicates the importance of TPM3 in esophageal squamous cell carcinoma invasion and metastasis

TPM3 Rabbit anti-Human, Mouse, Rat, Polyclonal, Proteintech 20 μL;  Unconjugated Products | Fisher Scientific
TPM3 Rabbit anti-Human, Mouse, Rat, Polyclonal, Proteintech 20 μL; Unconjugated Products | Fisher Scientific

Tropomyosin3 overexpression and a potential link to epithelial-mesenchymal  transition in human hepatocellular carcinoma | BMC Cancer | Full Text
Tropomyosin3 overexpression and a potential link to epithelial-mesenchymal transition in human hepatocellular carcinoma | BMC Cancer | Full Text

Tropomyosin3 overexpression and a potential link to epithelial-mesenchymal  transition in human hepatocellular carcinoma | BMC Cancer | Full Text
Tropomyosin3 overexpression and a potential link to epithelial-mesenchymal transition in human hepatocellular carcinoma | BMC Cancer | Full Text

ZFIN Gene: tpm3
ZFIN Gene: tpm3

Pre-made Human TPM3 (Tropomyosin 3) knockout HEK-293T cell lysate (ab258245)
Pre-made Human TPM3 (Tropomyosin 3) knockout HEK-293T cell lysate (ab258245)

TPM3 antibody (10737-1-AP) | Proteintech
TPM3 antibody (10737-1-AP) | Proteintech